218966.com

Whois

			Domain Name: 218966.COM
			Registry Domain ID: 1907317560_DOMAIN_COM-VRSN
			Registrar WHOIS Server: whois.nawang.cn
			Registrar URL: http://www.nawang.cn
			Updated Date: 2019-02-21T19:41:59Z
			Creation Date: 2015-03-05T07:39:30Z
			Registrar Registration Expiration Date: 2020-03-05T07:39:30Z
			Registrar: Xiamen Nawang Technology Co.,Ltd
			Registrar IANA ID: 1655
			Registrar Abuse Contact Email: abuse@nawang.cn
			Registrar Abuse Contact Phone: +86.4006618925
			Reseller:
			Domain Status: ok https://icann.org/epp#ok
            Registry Registrant ID:
			Registrant Name: Xie Yu Yan
			Registrant Organization: Xie Yu Yan
			Registrant Street: Huan Shi Dong Lu Dong Shan Hua Yuan
			Registrant City: guangzhou
			Registrant State/Province: guangdong
			Registrant Postal Code: 210000
			Registrant Country: CN
			Registrant Phone: +86.2084512457
			Registrant Phone Ext:
			Registrant Fax: +86.2084512457
			Registrant Fax Ext:
			Registrant Email: dayrenews@gmail.com
			Registry Admin ID:
			Admin Name: Xie Yu Yan
			Admin Organization: Xie Yu Yan
			Admin Street: Huan Shi Dong Lu Dong Shan Hua Yuan
			Admin City: guangzhou
			Admin State/Province: guangdong
			Admin Postal Code: 210000
			Admin Country: CN
			Admin Phone: +86.2084512457
			Admin Phone Ext:
			Admin Fax: +86.2084512457
			Admin Fax Ext:
			Admin Email: dayrenews@gmail.com
			Registry Tech ID:
			Tech Name: Xie Yu Yan
			Tech Organization: Xie Yu Yan
			Tech Street: Huan Shi Dong Lu Dong Shan Hua Yuan
			Tech City: guangzhou
			Tech State/Province: guangdong
			Tech Postal Code: 210000
			Tech Country: CN
			Tech Phone: +86.2084512457
			Tech Phone Ext:
			Tech Fax: +86.2084512457
			Tech Fax Ext:
			Tech Email: dayrenews@gmail.com
			Name Server: NS1.YUMI.COM
			Name Server: NS2.YUMI.COM
			DNSSEC: unsigned
           URL of the ICANN WHOIS Data Problem Reporting System:http://wdprs.internic.net/
           >>> Last update of WHOIS database: 2019-11-04T01:53:26.00Z <<<
             
            "For more information on Whois status codes, please visit:https://www.icann.org/resources/pages/epp-status-codes-list-2014-06-18-en"
			

Related sites: