businesspartners.co.za

businesspartners.co.za - Business Partners Co

Hoster: Microsoft Corporation

Related searches: Partner Mobimasti

visit site


Whois

simple CO.ZA whois server
The CO.ZA simple whois server
© Copyright ZACR 1995-2020
Use of this facility subject to theterms of site usage
Your query has generated the following reply:-


Search on businesspartners (.co.za)
Match: One

Domain: businesspartners.co.za

Accounting info....
Date    |Type|  Cost |Invoices are E-Mail to....|Paid Date |ICnt| TrkNo  |Billing Info
1998-09-09|  N | 200.00|REDACTED|1998-12-07|  2 |    2140|Globl
1999-09-02|  U |   0.00|REDACTED|1999-09-02|  1 |       1|Globl
2000-07-11|  U |   0.00|REDACTED|2000-07-11|  0 |       0|IBM South Africa
2000-10-17|  R |  50.00|REDACTED|2001-01-18|  3 |  125073|IBM South Africa
2001-02-27|  U |   0.00|REDACTED|2001-02-27|  0 |       0|AT&T Global Network Services South Africa (PTY) LTD
2001-10-03|  R |  50.00|REDACTED|2001-10-19|  1 |  181264|AT&T Global Network Services South Africa (PTY) LTD
2002-09-20|  U |   0.00|REDACTED|2002-09-20|  0 |       0|DAT01
2002-10-01|  R |  50.00|REDACTED|2002-12-06|  3 |  243692|DAT01
2003-10-01|  R |  50.00|REDACTED|2003-10-24|  1 |  311550|DAT01
2004-10-05|  R |  50.00|REDACTED|2004-10-08|  1 |  392508|DAT01
2005-10-03|  R |  50.00|REDACTED|2005-12-12|  3 |  492780|DAT01
2006-06-10|  U |   0.00|REDACTED|2006-06-10|  0 |       0|Verizon Business
2006-10-02|  R |  50.00|REDACTED|2006-10-10|  1 |  652133|Verizon Business
2007-10-01|  R |  50.00|REDACTED|2007-12-05|  3 |  837860|Verizon Business
2008-10-01|  R |  50.00|REDACTED|2008-10-17|  1 | 1071857|Verizon Business
2009-10-01|  R |  50.00|REDACTED|2010-01-26|  4 | 1375975|Verizon Business
2010-10-01|  R |  50.00|REDACTED|2010-12-15|  3 | 1682864|Verizon Business
2010-12-21|  U |   0.00|REDACTED|2010-12-21|  1 | 1752627|MTN Business
2011-10-03|  R |  50.00|REDACTED|2012-02-01|  4 | 2010586|MTN Business
2012-10-02|  R |  50.00|REDACTED|2012-12-15|  3 | 2354473|MTN Business
2013-10-01|  R |  75.00|REDACTED|2013-10-17|  1 | 2543926|MTN Business
2014-10-01|  R |  75.00|REDACTED|2014-11-15|  2 | 2654702|MTN Business
2015-10-01|  R | 102.60|REDACTED|2015-11-09|  2 | 2737986|MTN Business
2016-10-03|  R | 114.00|REDACTED|2016-11-11|  2 | 2794620|MTN Business
2017-10-02|  R | 125.40|REDACTED|2017-11-19|  2 | 2836388|MTN Business
2018-10-01|  R | 138.00|REDACTED|2018-10-17|  1 | 2870076|MTN Business
2019-10-01|  R | 149.50|REDACTED|2019-11-05|  2 | 2894448|MTN Business


Flashing RED indicates that payment has not been received - please
confirm with the ZACR accounting department, accounts@co.za, should this
not be according to your records. You have been sent 0 invoices/statements.

(Info:- Historical info exists - the oldest or 'original' is last) ...
businesspartners       <-- The info shown below
businesspartners.1
businesspartners.2
businesspartners.3
businesspartners.4
businesspartners.5
businesspartners.6


0a. lastupdate             : 2010/12/21 09:30:13+02
0b. emailsource            : Jacqui.Isaacs@mtnbusiness.co.za
0c. emailposted            : Mon, 20 Dec 2010 07:29:02 +0000
0d. emailsubject           : update - businesspartners.co.za
0g. historycount           : 7
0h. invoiceno              : 1752627
0i. contracttype           : NEW
0j. rcsversion             : $Revision: 1.244 $ $Date: 2010/07/16 10:30:20 $
1a. domain                 : businesspartners.co.za
1b. action                 : U
1c. Registrar              : ZACR
2a. registrant             : REDACTED
2b. registrantpostaladdress: REDACTED
2c. registrantstreetaddress: REDACTED
2d. amount                 : REDACTED
2e. paymenttype            : REDACTED
2f. billingaccount         : REDACTED
2g. billingemail           : REDACTED
2i. invoiceaddress         : REDACTED
2j. registrantphone        : REDACTED
2k. registrantfax          : REDACTED
2l. registrantemail        : REDACTED
2n. vat                    : REDACTED
3b. cname                  :
3c. cnamesub1              :
3d. cnamesub2              :
3e. creationdate           : 1998/09/09 00:00:00
4a. admin                  : REDACTED
4b. admintitle             : REDACTED
4c. admincompany           : REDACTED
4d. adminpostaladdr        : REDACTED
4e. adminphone             : REDACTED
4f. adminfax               : REDACTED
4g. adminemail             : REDACTED
4h. adminnic               : REDACTED
5a. tec                    : REDACTED
5b. tectitle               : REDACTED
5c. teccompany             : REDACTED
5d. tecpostaladdr          : REDACTED
5e. tecphone               : REDACTED
5f. tecfax                 : REDACTED
5g. tecemail               : REDACTED
5h. tecnic                 : REDACTED
6a. primnsfqdn             : ns1.iafrica.com
6b. primnsip               :
6c. primnsipv6             :
6e. secns1fqdn             : ns2.iafrica.com
6f. secns1ip               :
6g. secns1ipv6             :
6i. secns2fqdn             :
6j. secns2ip               :
6k. secns2ipv6             :
6m. secns3fqdn             :
6n. secns3ip               :
6o. secns3ipv6             :
6q. secns4fqdn             :
6r. secns4ip               :
6s. secns4ipv6             :
8a. netblock1start         :
8b. netblock1end           :
8c. netblock2start         :
8d. netblock2end           :
8e. netblock3start         :
8f. netblock3end           :
9a. description1           : commercial
9b. description2           :
9c. description3           :
9d. description4           :
9e. description5           :
9f. description6           :


Next Query - Domain name
.co.za
Please refer to the CO.ZA contact details should you have any problems

Related sites: