netsurfers.co.za

netsurfers.co.za - Netsurfers Co

Hoster: Linode

visit site


Whois

simple CO.ZA whois server
The CO.ZA simple whois server
© Copyright ZACR 1995-2019
Use of this facility subject to theterms of site usage
Your query has generated the following reply:-


Search on netsurfers (.co.za)
Match: One

Domain: netsurfers.co.za

Accounting info....
Date    |Type|  Cost |Invoices are E-Mail to....|Paid Date |ICnt| TrkNo  |Billing Info
1998-03-24|  N | 200.00|REDACTED|1998-04-01|  1 |   14826|NetSurfers Internet
1998-05-22|  U |   0.00|REDACTED|1998-05-22|  1 |   19460|NetSurfers Internet
1998-10-02|  U |  50.00|REDACTED|1998-12-29|  4 |    2667|NetSurfers Internet
2000-02-23|  U |   0.00|REDACTED|2000-02-23|  0 |       0|Netsurfers Internet
2000-05-11|  R |  50.00|REDACTED|2000-11-23|  3 |   94181|Netsurfers Internet
2001-02-02|  U |   0.00|REDACTED|2001-02-02|  0 |       0|Netsurfers Internet
2001-03-19|  U |   0.00|REDACTED|2001-03-19|  0 |       0|Netsurfers Internet
2001-04-04|  R |  50.00|REDACTED|2001-05-11|  2 |  151566|Netsurfers Internet
2002-04-02|  R |  50.00|REDACTED|2002-06-06|  3 |  212427|Netsurfers Internet
2003-04-02|  R |  50.00|REDACTED|2003-06-10|  3 |  277187|Netsurfers Internet
2004-04-01|  R |  50.00|REDACTED|2004-04-20|  1 |  350273|Netsurfers Internet
2005-04-01|  R |  50.00|REDACTED|2005-04-21|  1 |  438961|Netsurfers Internet
2006-01-09|  U |   0.00|REDACTED|2006-01-09|  0 |       0|Netsurfers Internet
2006-04-03|  R |  50.00|REDACTED|2006-04-24|  1 |  570008|Netsurfers Internet
2007-04-02|  R |  50.00|REDACTED|2007-06-06|  3 |  744551|Netsurfers Internet
2008-04-01|  R |  50.00|REDACTED|2008-05-20|  2 |  933441|Netsurfers Internet
2009-04-01|  R |  50.00|REDACTED|2009-07-07|  4 | 1210410|Netsurfers Internet
2010-04-02|  R |  50.00|REDACTED|2010-07-21|  4 | 1538032|Netsurfers Internet
2011-04-01|  R |  50.00|REDACTED|2011-05-24|  2 | 1849830|Netsurfers Internet
2011-08-29|  U |   0.00|REDACTED|2011-08-29|  0 |       0|Netsurfers Internet
2012-04-02|  R |  50.00|REDACTED|2012-07-16|  4 | 2173579|Netsurfers Internet
2013-04-02|  R |  75.00|REDACTED|2013-05-23|  2 | 2472707|Netsurfers Internet
2014-04-01|  R |  75.00|REDACTED|2014-05-20|  2 | 2607134|Netsurfers Internet
2015-04-01|  R | 102.60|REDACTED|2015-05-22|  2 | 2705291|Netsurfers Internet
2016-04-01|  R | 114.00|REDACTED|2016-04-29|  1 | 2770017|Netsurfers Internet
2017-04-03|  R | 125.40|REDACTED|2017-05-03|  2 | 2818523|Netsurfers Internet
2018-04-03|  R | 138.00|REDACTED|2018-04-23|  1 | 2854272|Netsurfers Internet
2019-04-01|  R | 149.50|REDACTED|2019-04-02|  1 | 2883836|Netsurfers Internet


Flashing RED indicates that payment has not been received - please
confirm with the ZACR accounting department, accounts@co.za, should this
not be according to your records. You have been sent 0 invoices/statements.

(Info:- Historical info exists - the oldest or 'original' is last) ...
netsurfers       <-- The info shown below
netsurfers.1
netsurfers.2
netsurfers.3
netsurfers.4
netsurfers.5
netsurfers.6
netsurfers.7


0a. lastupdate             : 2011/08/29 12:40:08+02
0b. emailsource            : tommy@netsurfers.co.za
0c. emailposted            : Sun, 28 Aug 2011 12:35:23 +0200 (SAST)
0d. emailsubject           :
0g. historycount           : 7
0h. invoiceno              : 0
0i. contracttype           : NEW
0j. rcsversion             : $Revision: 2.13 $ $Date: 2011/08/10 14:01:54 $
1a. domain                 : netsurfers.co.za
1b. action                 : U
1c. Registrar              : ZACR
2a. registrant             : REDACTED
2b. registrantpostaladdress: REDACTED
2c. registrantstreetaddress: REDACTED
2d. amount                 : REDACTED
2e. paymenttype            : REDACTED
2f. billingaccount         : REDACTED
2g. billingemail           : REDACTED
2i. invoiceaddress         : REDACTED
2j. registrantphone        : REDACTED
2k. registrantfax          : REDACTED
2l. registrantemail        : REDACTED
2n. vat                    : REDACTED
3b. cname                  :
3c. cnamesub1              :
3d. cnamesub2              :
3e. creationdate           : 1998/03/24 00:00:00
4a. admin                  : REDACTED
4b. admintitle             : REDACTED
4c. admincompany           : REDACTED
4d. adminpostaladdr        : REDACTED
4e. adminphone             : REDACTED
4f. adminfax               : REDACTED
4g. adminemail             : REDACTED
4h. adminnic               : REDACTED
5a. tec                    : REDACTED
5b. tectitle               : REDACTED
5c. teccompany             : REDACTED
5d. tecpostaladdr          : REDACTED
5e. tecphone               : REDACTED
5f. tecfax                 : REDACTED
5g. tecemail               : REDACTED
5h. tecnic                 : REDACTED
6a. primnsfqdn             : ns1.linode.com
6b. primnsip               :
6c. primnsipv6             :
6e. secns1fqdn             : ns2.linode.com
6f. secns1ip               :
6g. secns1ipv6             :
6i. secns2fqdn             : ns3.linode.com
6j. secns2ip               :
6k. secns2ipv6             :
6m. secns3fqdn             : ns4.linode.com
6n. secns3ip               :
6o. secns3ipv6             :
6q. secns4fqdn             : ns5.linode.com
6r. secns4ip               :
6s. secns4ipv6             :
8a. netblock1start         :
8b. netblock1end           :
8c. netblock2start         :
8d. netblock2end           :
8e. netblock3start         :
8f. netblock3end           :
9a. description1           :
9b. description2           :
9c. description3           :
9d. description4           :
9e. description5           :
9f. description6           :


Next Query - Domain name
.co.za
Please refer to the CO.ZA contact details should you have any problems

Related sites: