planetrugby.co.za

planetrugby.co.za - Planetrugby Co

No information available


Whois

simple CO.ZA whois server
The CO.ZA simple whois server
© Copyright ZACR 1995-2018
Use of this facility subject to theterms of site usage
Your query has generated the following reply:-


Search on planetrugby (.co.za)
Match: One

Domain: planetrugby.co.za

Accounting info....
Date    |Type|  Cost |Invoices are E-Mail to....|Paid Date |ICnt| TrkNo  |Billing Info
2001-02-21|  N | 200.00|accounts@365digital.co.za |2001-02-22|  1 |  142966|365 Digital Publishing (Pty)
2002-01-26|  U |   0.00|accounts@365digital.co.za |2002-01-26|  0 |       0|365 Digital Publishing (Pty)
2002-03-01|  R |  50.00|accounts@365digital.co.za |2002-03-22|  1 |  204667|365 Digital Publishing (Pty)
2003-02-13|  U |   0.00|sallye@365digital.co.za   |2003-02-13|  0 |       0|365 Digital Publishing (Pty)
2003-03-03|  R |  50.00|sallye@365digital.co.za   |2003-08-06|  6 |  271300|365 Digital Publishing (Pty)
2004-03-01|  R |  50.00|sallye@365digital.co.za   |2004-06-18|  4 |  342706|365 Digital Publishing (Pty)
2005-03-01|  R |  50.00|sallye@365digital.co.za   |2005-06-09|  4 |  430404|365 Digital Publishing (Pty)
2006-03-01|  R |  50.00|sallye@365digital.co.za   |2006-03-27|  1 |  556539|365 Digital Publishing (Pty)
2006-03-28|  U |   0.00|dns-billing@za.verizonbusiness.com|2006-03-28|  0 |       0|Verizon Business
2006-12-28|  U |   0.00|hostmaster@ehost.co.za    |2006-12-28|  0 |       0|eHost.co.za
2007-01-16|  U |   0.00|hostmaster@ehost.co.za    |2007-01-16|  0 |       0|eHost.co.za
2007-03-02|  R |  50.00|hostmaster@ehost.co.za    |2007-03-22|  1 |  726188|eHost.co.za
2008-03-03|  R |  50.00|hostmaster@ehost.co.za    |2008-04-29|  2 |  914968|eHost.co.za
2009-03-02|  R |  50.00|hostmaster@ehost.co.za    |2009-05-14|  3 | 1172135|eHost.co.za
2010-03-02|  R |  50.00|hostmaster@ehost.co.za    |2010-06-22|  4 | 1506419|eHost.co.za
2011-03-01|  R |  50.00|hostmaster@ehost.co.za    |2011-03-11|  1 | 1819297|eHost.co.za
2012-03-01|  R |  50.00|hostmaster@ehost.co.za    |2012-04-04|  2 | 2141066|eHost.co.za
2012-04-06|  U |   0.00|jade.hogg@teamtalkmedia.co.za|2012-04-06|  0 |       0|TEAMtalk Media
2013-03-01|  R |  50.00|jade.hogg@teamtalkmedia.co.za|2013-03-25|  1 | 2456677|TEAMtalk Media
2013-08-29|  U |   0.00|jade.hogg@teamtalkmedia.co.za|2013-08-29|  0 |       0|TEAMtalk Media
2014-03-03|  R |  75.00|jade.hogg@teamtalkmedia.co.za|2014-03-06|  1 | 2595548|TEAMtalk Media
2015-03-02|  R |  75.00|jade.hogg@teamtalkmedia.co.za|2015-04-20|  2 | 2696999|TEAMtalk Media
2016-03-01|  R | 102.60|jade.hogg@teamtalkmedia.co.za|2016-03-04|  1 | 2763847|TEAMtalk Media
2017-03-02|  R | 114.00|jade.hogg@teamtalkmedia.co.za|2017-03-20|  1 | 2813921|TEAMtalk Media
2018-03-01|  R | 125.40|jade.hogg@teamtalkmedia.co.za|2018-03-08|  1 | 2850700|TEAMtalk Media


Flashing RED indicates that payment has not been received - please
confirm with the ZACR accounting department, accounts@co.za, should this
not be according to your records. You have been sent 0 invoices/statements.

(Info:- Historical info exists - the oldest or 'original' is last) ...
planetrugby       <-- The info shown below
planetrugby.1
planetrugby.2
planetrugby.3
planetrugby.4
planetrugby.5
planetrugby.6
planetrugby.7


0a. lastupdate             : 2013/08/29 13:15:06+02
0b. emailsource            : hoggjade@gmail.com
0c. emailposted            : Wed, 28 Aug 2013 13:10:57 +0200
0d. emailsubject           : Fwd: new Domain : f411.co.za
0g. historycount           : 8
0h. invoiceno              : 0
0i. contracttype           : NEW
0j. rcsversion             : $Revision: 4.8 $ $Date: 2013-03-01 08:40:08 $
1a. domain                 : planetrugby.co.za
1b. action                 : U
1c. Registrar              : ZACR
2a. registrant             : Barrie Jarrett
2b. registrantpostaladdress: 24 Alfred rd, Foreshore, Capetown, 8001,-, , , --
2c. registrantstreetaddress: 24 Alfred rd, Foreshore, Capetown, 8001
2d. amount                 : 0.00
2e. paymenttype            : I
2f. billingaccount         : TEAMtalk Media
2g. billingemail           : jade.hogg@teamtalkmedia.co.za
2i. invoiceaddress         : 24 Alfred rd, Foreshore, Capetown, 8001
2j. registrantphone        : +27.214466400
2k. registrantfax          : +27.214466464
2l. registrantemail        : jade.hogg@teamtalkmedia.co.za
2n. vat                    :
3b. cname                  :
3c. cnamesub1              :
3d. cnamesub2              :
3e. creationdate           : 2001/02/21 11:59:56
4a. admin                  : Hogg, Jade
4b. admintitle             : IT Manager
4c. admincompany           : TEAMtalk Media
4d. adminpostaladdr        : 24 Alfred rd, Foreshore, Capetown, 8001
4e. adminphone             : +27.214466400
4f. adminfax               : +27.214466464
4g. adminemail             : jade.hogg@teamtalkmedia.co.za
4h. adminnic               :
5a. tec                    : Hogg,Jade
5b. tectitle               : IT Manager
5c. teccompany             : TEAMTalk Media
5d. tecpostaladdr          : 24 Alfred rd, Foreshore, the Warehouse
5e. tecphone               : +27.214466400
5f. tecfax                 : +27.214466464
5g. tecemail               : jade.hogg@teamtalkmedia.co.za
5h. tecnic                 :
6a. primnsfqdn             : ns.rackspace.com
6b. primnsip               :
6c. primnsipv6             :
6e. secns1fqdn             : ns2.rackspace.com
6f. secns1ip               :
6g. secns1ipv6             :
6i. secns2fqdn             :
6j. secns2ip               :
6k. secns2ipv6             :
6m. secns3fqdn             :
6n. secns3ip               :
6o. secns3ipv6             :
6q. secns4fqdn             :
6r. secns4ip               :
6s. secns4ipv6             :
8a. netblock1start         :
8b. netblock1end           :
8c. netblock2start         :
8d. netblock2end           :
8e. netblock3start         :
8f. netblock3end           :
9a. description1           :
9b. description2           :
9c. description3           :
9d. description4           :
9e. description5           :
9f. description6           :


Next Query - Domain name
.co.za
Please refer to the CO.ZA contact details should you have any problems