Whois
simple CO.ZA whois server
The CO.ZA simple whois server
© Copyright ZACR 1995-2020
Use of this facility subject to theterms of site usage
Your query has generated the following reply:-
Search on eskom (.co.za)
Match: One
Domain: eskom.co.za
Accounting info....
Date |Type| Cost |Invoices are E-Mail to....|Paid Date |ICnt| TrkNo |Billing Info
1995-01-01| N | 0.00|REDACTED|1995-12-14| 4 | 1337|Pre-Uniforum
1997-07-08| U | 50.00|REDACTED|1997-11-07| 1 | 8812|UUNet Internet Africa
1997-12-23| U | 50.00|REDACTED|1998-08-06| 2 | 13097|UUNet Internet Africa
2000-03-04| R | 50.00|REDACTED|2000-04-04| 1 | 83593|UUNet Internet Africa
2001-02-07| R | 50.00|REDACTED|2001-03-08| 2 | 140316|UUNet Internet Africa
2002-02-01| R | 50.00|REDACTED|2002-03-25| 2 | 199552|UUNet Internet Africa
2003-02-03| R | 50.00|REDACTED|2003-04-15| 3 | 264349|UUNet Internet Africa
2004-02-02| R | 50.00|REDACTED|2004-03-01| 1 | 334757|UUNet Internet Africa
2005-02-01| R | 50.00|REDACTED|2005-05-11| 4 | 420645|UUNet Internet Africa
2006-02-01| R | 50.00|REDACTED|2006-02-09| 1 | 542829|UUNet Internet Africa
2006-06-16| U | 0.00|REDACTED|2006-06-16| 0 | 0|UUNet Internet Africa
2007-01-19| U | 0.00|REDACTED|2007-01-19| 0 | 0|UUNet Internet Africa
2007-02-01| R | 50.00|REDACTED|2007-03-07| 2 | 705695|UUNet Internet Africa
2008-02-04| R | 50.00|REDACTED|2008-03-10| 2 | 897521|UUNet Internet Africa
2008-04-01| U | 0.00|REDACTED|2008-04-01| 0 | 0|Verizon Business
2009-02-02| R | 50.00|REDACTED|2009-02-25| 1 | 1148931|Verizon Business
2010-02-03| R | 50.00|REDACTED|2010-04-02| 3 | 1479227|Verizon Business
2010-04-22| U | 0.00|REDACTED|2010-04-22| 1 | 1548853|MTN Business
2011-02-01| R | 50.00|REDACTED|2011-03-24| 2 | 1789103|MTN Business
2011-06-28| U | 0.00|REDACTED|2011-06-28| 1 | 1920958|MTN Business
2012-02-01| R | 50.00|REDACTED|2012-02-09| 1 | 2109216|MTN Business
2013-02-01| R | 50.00|REDACTED|2013-02-17| 1 | 2434948|MTN Business
2014-02-03| R | 75.00|REDACTED|2014-02-27| 1 | 2583025|MTN Business
2015-02-02| R | 75.00|REDACTED|2015-03-23| 2 | 2688074|MTN Business
2015-08-06| U | 0.00|REDACTED|2015-08-06| 0 | 0|MTN Business
2015-08-25| U | 0.00|REDACTED|2015-08-25| 0 | 0|MTN Business
2015-10-16| U | 0.00|REDACTED|2015-10-16| 0 | 0|MTN Business
2016-02-02| R | 102.60|REDACTED|2016-03-08| 2 | 2757300|MTN Business
2017-02-01| R | 114.00|REDACTED|2017-03-20| 2 | 2808993|MTN Business
2018-02-01| R | 125.40|REDACTED|2018-03-06| 2 | 2847001|MTN Business
2019-02-01| R | 138.00|REDACTED|2019-02-08| 1 | 2878283|MTN Business
Flashing RED indicates that payment has not been received - please
confirm with the ZACR accounting department, accounts@co.za, should this
not be according to your records. You have been sent 0 invoices/statements.
(Info:- Historical info exists - the oldest or 'original' is last) ...
eskom <-- The info shown below
eskom.1
eskom.2
eskom.3
eskom.4
eskom.5
eskom.6
eskom.7
eskom.8
eskom.9
0a. lastupdate : 2015/10/16 21:50:03+02
0b. emailsource : Dorian.Page@mtn.com
0c. emailposted : Thu, 15 Oct 2015 19:42:39 +0000
0d. emailsubject : Update
0g. historycount : 10
0h. invoiceno : 0
0i. contracttype : NEW
0j. rcsversion : $Revision: 4.22 $ $Date: 2015-03-05 13:27:46 $
1a. domain : eskom.co.za
1b. action : U
1c. Registrar : ZACR
2a. registrant : REDACTED
2b. registrantpostaladdress: REDACTED
2c. registrantstreetaddress: REDACTED
2d. amount : REDACTED
2e. paymenttype : REDACTED
2f. billingaccount : REDACTED
2g. billingemail : REDACTED
2i. invoiceaddress : REDACTED
2j. registrantphone : REDACTED
2k. registrantfax : REDACTED
2l. registrantemail : REDACTED
2n. vat : REDACTED
3b. cname :
3c. cnamesub1 :
3d. cnamesub2 :
3e. creationdate : 1995/01/01 00:00:00
4a. admin : REDACTED
4b. admintitle : REDACTED
4c. admincompany : REDACTED
4d. adminpostaladdr : REDACTED
4e. adminphone : REDACTED
4f. adminfax : REDACTED
4g. adminemail : REDACTED
4h. adminnic : REDACTED
5a. tec : REDACTED
5b. tectitle : REDACTED
5c. teccompany : REDACTED
5d. tecpostaladdr : REDACTED
5e. tecphone : REDACTED
5f. tecfax : REDACTED
5g. tecemail : REDACTED
5h. tecnic : REDACTED
6a. primnsfqdn : ns1.iafrica.com
6b. primnsip :
6c. primnsipv6 :
6e. secns1fqdn : ns2.iafrica.com
6f. secns1ip :
6g. secns1ipv6 :
6i. secns2fqdn :
6j. secns2ip :
6k. secns2ipv6 :
6m. secns3fqdn :
6n. secns3ip :
6o. secns3ipv6 :
6q. secns4fqdn :
6r. secns4ip :
6s. secns4ipv6 :
8a. netblock1start :
8b. netblock1end :
8c. netblock2start :
8d. netblock2end :
8e. netblock3start :
8f. netblock3end :
9a. description1 : Power Distribution Utility
9b. description2 :
9c. description3 :
9d. description4 :
9e. description5 :
9f. description6 :
Next Query - Domain name
.co.za
Please refer to the CO.ZA contact details should you have any problems
Latest domains:
- perthmint.com.au,
- gph.gov.sa,
- metropolismag.com,
- kindergarten-workshop.de,
- ziuadecj.ro,
- orbilook.de,
- ohnuts.com,
- 4-user.de,
- quanxue.cn,
- mobileways.de,
- daytonastate.edu,
- ziekenhuis.nl,
- festivalnet.com,
- green.ch,
- ragnarokonline.es,
- tacheles-sozialhilfe.de,
- konzert-kasse.de,
- xula.edu,
- move2rent.com,
- filemaker.de