Whois
simple CO.ZA whois server
The CO.ZA simple whois server
© Copyright ZACR 1995-2019
Use of this facility subject to theterms of site usage
Your query has generated the following reply:-
Search on gardenroute (.co.za)
Match: One
Domain: gardenroute.co.za
Accounting info....
Date |Type| Cost |Invoices are E-Mail to....|Paid Date |ICnt| TrkNo |Billing Info
1996-06-20| N | 200.00|REDACTED|1997-05-16| 4 | 1121|Kingsley Technologies
2000-06-29| U | 0.00|REDACTED|2000-06-29| 0 | 0|CroNel SysTems
2000-09-19| R | 50.00|REDACTED|2000-10-13| 1 | 117588|CroNel SysTems
2000-10-14| U | 0.00|REDACTED|2000-10-14| 0 | 0|Kingsley Technologies
2001-07-05| R | 50.00|REDACTED|2001-09-05| 3 | 165848|Kingsley Technologies
2002-07-01| R | 50.00|REDACTED|2002-09-05| 3 | 226056|Kingsley Technologies
2003-07-01| R | 50.00|REDACTED|2003-09-10| 3 | 292214|Kingsley Technologies
2004-07-01| R | 50.00|REDACTED|2004-09-07| 3 | 368678|Kingsley Technologies
2004-12-11| U | 0.00|REDACTED|2004-12-11| 0 | 0|Kingsley Technologies
2005-07-01| R | 50.00|REDACTED|2005-08-10| 2 | 462346|Kingsley Technologies
2006-07-03| R | 50.00|REDACTED|2006-09-13| 3 | 606403|Kingsley Technologies
2007-07-02| R | 50.00|REDACTED|2007-08-17| 2 | 786779|Kingsley Technologies
2008-07-02| R | 50.00|REDACTED|2008-08-18| 2 | 1003217|Kingsley Technologies
2009-07-02| R | 50.00|REDACTED|2009-07-17| 1 | 1297664|Kingsley Technologies
2010-07-01| R | 50.00|REDACTED|2010-09-17| 3 | 1601749|Kingsley Technologies
2011-07-01| R | 50.00|REDACTED|2011-09-16| 3 | 1923268|Kingsley Technologies
2012-07-02| R | 50.00|REDACTED|2012-07-11| 1 | 2259410|Kingsley Technologies
2012-07-17| U | 0.00|REDACTED|2012-07-17| 0 | 0|Kingsley Technologies
2012-07-18| U | 0.00|REDACTED|2012-07-18| 0 | 0|Global Wave Internet
2013-07-01| R | 75.00|REDACTED|2013-08-05| 2 | 2508672|Global Wave Internet
2014-07-01| R | 75.00|REDACTED|2014-07-10| 1 | 2630507|Global Wave Internet
2015-07-01| R | 102.60|REDACTED|2015-07-16| 1 | 2721364|Global Wave Internet
2016-07-02| R | 114.00|REDACTED|2016-08-12| 2 | 2782106|Global Wave Internet
2017-07-03| R | 125.40|REDACTED|2017-08-14| 2 | 2827357|Global Wave Internet
2018-07-02| R | 138.00|REDACTED|2018-08-10| 2 | 2860895|Global Wave Internet
2019-03-21| U | 0.00|REDACTED|2019-03-21| 0 | 0|Global Wave Internet
2019-07-01| R | 149.50|REDACTED|2019-08-12| 2 | 2888980|Global Wave Internet
Flashing RED indicates that payment has not been received - please
confirm with the ZACR accounting department, accounts@co.za, should this
not be according to your records. You have been sent 0 invoices/statements.
(Info:- Historical info exists - the oldest or 'original' is last) ...
gardenroute <-- The info shown below
gardenroute.1
gardenroute.2
gardenroute.3
gardenroute.4
gardenroute.5
gardenroute.6
0a. lastupdate : 2019/03/21 12:15:06+02
0b. emailsource : gwim@123.co.za
0c. emailposted : Wed, 20 Mar 2019 12:10:26 +0200
0d. emailsubject : Domain Update
0g. historycount : 7
0h. invoiceno : 0
0i. contracttype : NEW
0j. rcsversion : $Revision: 4.39 $ $Date: 2019/02/20 11:02:50 $
1a. domain : gardenroute.co.za
1b. action : U
1c. Registrar : ZACR
2a. registrant : REDACTED
2b. registrantpostaladdress: REDACTED
2c. registrantstreetaddress: REDACTED
2d. amount : REDACTED
2e. paymenttype : REDACTED
2f. billingaccount : REDACTED
2g. billingemail : REDACTED
2i. invoiceaddress : REDACTED
2j. registrantphone : REDACTED
2k. registrantfax : REDACTED
2l. registrantemail : REDACTED
2n. vat : REDACTED
3b. cname :
3c. cnamesub1 :
3d. cnamesub2 :
3e. creationdate : 1996/06/20 00:00:00
4a. admin : REDACTED
4b. admintitle : REDACTED
4c. admincompany : REDACTED
4d. adminpostaladdr : REDACTED
4e. adminphone : REDACTED
4f. adminfax : REDACTED
4g. adminemail : REDACTED
4h. adminnic : REDACTED
5a. tec : REDACTED
5b. tectitle : REDACTED
5c. teccompany : REDACTED
5d. tecpostaladdr : REDACTED
5e. tecphone : REDACTED
5f. tecfax : REDACTED
5g. tecemail : REDACTED
5h. tecnic : REDACTED
6a. primnsfqdn : ns1.host-h.net
6b. primnsip :
6c. primnsipv6 :
6e. secns1fqdn : ns2.host-h.net
6f. secns1ip :
6g. secns1ipv6 :
6i. secns2fqdn : ns1.dns-h.com
6j. secns2ip :
6k. secns2ipv6 :
6m. secns3fqdn : ns2.dns-h.com
6n. secns3ip :
6o. secns3ipv6 :
6q. secns4fqdn :
6r. secns4ip :
6s. secns4ipv6 :
8a. netblock1start :
8b. netblock1end :
8c. netblock2start :
8d. netblock2end :
8e. netblock3start :
8f. netblock3end :
9a. description1 :
9b. description2 :
9c. description3 :
9d. description4 :
9e. description5 :
9f. description6 :
Next Query - Domain name
.co.za
Please refer to the CO.ZA contact details should you have any problems
Latest domains:
- baltijosbrasta.lt,
- energie2007.fr,
- everybodyhurts.com.au,
- z3-roadster-forum.de,
- labor.net.au,
- jongensenmeisjesnamen.nl,
- joomla-das-buch.de,
- anwaltsforum.de,
- free.gr,
- esthetikdentalbarcelona.fr,
- shopinyourcity.de,
- dmcadvertisinggroup.com.au,
- kuecheundhaushalt.de,
- sew4less.com,
- effektiv.eu,
- jobcircle.nl,
- ecb.eu,
- keytoschool.com,
- soflatsnet.com.br,
- ar-ex.jp