magando.ch

Whois

whois: This information is subject to an Acceptable Use Policy.
See http://www.nic.ch/terms/aup.html


Domain name:
magando.ch

Holder of domain name:
Imextra AG
Meier Remo
Seestr. 93
CH-6052 Hergiswil NW
Switzerland
Contractual Language: German

Registrar:
switchplus AG

First registration date:
2014-04-10

DNSSEC:N

Name servers:
ns1.hugy.ch	[195.64.135.130]
ns1.hugy.ch	[2001:1620:2053:2:53::1]
ns2.hugy.ch	[195.64.135.131]
ns2.hugy.ch	[2001:1620:2053:2:53::2]
ns3.hugy.ch	[195.64.134.73]
ns3.hugy.ch	[2001:1620:2053:2:53::3]
ns4.hugy.ch	[195.64.134.74]
ns4.hugy.ch	[2001:1620:2053:2:53::4]

Related sites: