Whois
simple CO.ZA whois server
The CO.ZA simple whois server
© Copyright ZACR 1995-2018
Use of this facility subject to theterms of site usage
Your query has generated the following reply:-
Search on metago (.co.za)
Match: One
Domain: metago.co.za
Accounting info....
Date |Type| Cost |Invoices are E-Mail to....|Paid Date |ICnt| TrkNo |Billing Info
1997-01-15| N | 200.00|accounts@iop.co.za |1997-05-15| 1 | 4337|iop
1997-11-22| U | 50.00|accounts@iop.co.za |1998-03-04| 1 | 12919|iop
1997-11-22| U | 0.00|accounts@iop.co.za |1997-11-22| 1 | 12919|iop
1999-02-19| U | 0.00|accounts@iop.co.za |1999-02-19| 1 | 34679|iop
1999-12-19| U | 0.00|admin@datapro.co.za |1999-12-19| 0 | 0|DAT01
2000-03-04| R | 50.00|admin@datapro.co.za |2000-04-12| 1 | 83369|DAT01
2001-02-07| R | 50.00|admin@datapro.co.za |2001-03-16| 2 | 139884|DAT01
2002-02-01| R | 50.00|admin@datapro.co.za |2002-04-02| 2 | 199152|DAT01
2003-02-03| R | 50.00|admin@datapro.co.za |2003-03-28| 2 | 263667|DAT01
2003-09-13| U | 0.00|accounts@b-i.co.za |2003-09-13| 0 | 0|Building Intelligence
2004-02-02| R | 50.00|accounts@b-i.co.za |2004-03-11| 2 | 333701|Building Intelligence
2004-06-09| U | 0.00|accounts@b-i.co.za |2004-06-09| 0 | 0|Building Intelligence
2005-02-01| R | 50.00|accounts@b-i.co.za |2005-03-09| 2 | 419438|Building Intelligence
2006-02-01| R | 50.00|accounts@b-i.co.za |2006-03-06| 2 | 541373|Building Intelligence
2006-06-15| U | 0.00|accounts@b-i.co.za |2006-06-15| 0 | 0|Building Intelligence
2007-02-01| R | 50.00|accounts@b-i.co.za |2007-05-08| 4 | 703605|Building Intelligence
2008-02-04| R | 50.00|accounts@b-i.co.za |2008-03-11| 2 | 895087|Building Intelligence
2009-02-02| R | 50.00|accounts@b-i.co.za |2009-02-25| 1 | 1146167|Building Intelligence
2010-02-03| R | 50.00|accounts@b-i.co.za |2010-02-26| 1 | 1476295|Building Intelligence
2010-05-18| U | 0.00|accounts@b-i.co.za |2010-05-18| 0 | 0|Broadband Innovations
2011-02-01| R | 50.00|accounts@b-i.co.za |2011-03-07| 2 | 1785840|Broadband Innovations
2012-02-01| R | 50.00|accounts@b-i.co.za |2012-03-08| 2 | 2105771|Broadband Innovations
2012-12-12| U | 0.00|finance@mytelnet.co.za |2012-12-12| 0 | 0|My Telnet
2013-02-01| R | 50.00|finance@mytelnet.co.za |2013-05-16| 4 | 2436011|My Telnet
2014-02-03| R | 75.00|finance@mytelnet.co.za |2014-04-02| 2 | 2583928|My Telnet
2014-07-07| U | 0.00|finance@mytelnet.co.za |2014-07-07| 0 | 0|My Telnet
2015-02-02| R | 75.00|finance@mytelnet.co.za |2015-04-16| 3 | 2688771|My Telnet
2016-02-02| R | 102.60|finance@mytelnet.co.za |2016-02-05| 1 | 2757792|My Telnet
2017-02-01| R | 114.00|finance@mytelnet.co.za |2017-02-15| 1 | 2809378|My Telnet
2018-02-01| R | 125.40|finance@mytelnet.co.za |2018-02-13| 1 | 2847278|My Telnet
Flashing RED indicates that payment has not been received - please
confirm with the ZACR accounting department, accounts@co.za, should this
not be according to your records. You have been sent 0 invoices/statements.
(Info:- Historical info exists - the oldest or 'original' is last) ...
metago <-- The info shown below
metago.1
metago.2
metago.3
metago.4
metago.5
metago.6
metago.7
metago.8
metago.9
metago.10
0a. lastupdate : 2014/07/07 12:55:07+02
0b. emailsource : hoosen.adam@mytelnet.co.za
0c. emailposted : Sun, 6 Jul 2014 10:53:20 +0000
0d. emailsubject : domain update
0g. historycount : 9
0h. invoiceno : 0
0i. contracttype : NEW
0j. rcsversion : $Revision: 4.11 $ $Date: 2014-04-01 13:02:22 $
1a. domain : metago.co.za
1b. action : U
1c. Registrar : ZACR
2a. registrant : My Telnet
2b. registrantpostaladdress: Private Bag X27, Mount Edgecombe, 4350,,-, , , --
2c. registrantstreetaddress: 5Th Floor, Park Lane Towers, 2 Park Lane,
2d. amount : 0.00
2e. paymenttype : I
2f. billingaccount : My Telnet
2g. billingemail : finance@mytelnet.co.za
2i. invoiceaddress : Private Bag X27, Mount Edgecombe, 4350, South Africa
2j. registrantphone : +27.310000130
2k. registrantfax : +27.866066437
2l. registrantemail : dnsadmin@mytelnet.co.za
2n. vat : 4490260306
3b. cname :
3c. cnamesub1 :
3d. cnamesub2 :
3e. creationdate : 1997/01/15 00:00:00
4a. admin : My Telnet DNS Administration
4b. admintitle : DNS Administration
4c. admincompany : My Telnet
4d. adminpostaladdr : Private Bag X27, Mount Edgecombe, 4350, South Africa
4e. adminphone : +27.310000130
4f. adminfax : +27.866066437
4g. adminemail : support@mytelnet.co.za
4h. adminnic :
5a. tec : DNS Administrators
5b. tectitle : DNS Administrators
5c. teccompany : My Telnet
5d. tecpostaladdr : Private Bag X27, Mount Edgecombe, 4350, South Africa
5e. tecphone : +27.310000130
5f. tecfax : +27.866066437
5g. tecemail : dnsadmin@mytelnet.co.za
5h. tecnic :
6a. primnsfqdn : ns1.host-h.net
6b. primnsip :
6c. primnsipv6 :
6e. secns1fqdn : ns2.host-h.net
6f. secns1ip :
6g. secns1ipv6 :
6i. secns2fqdn : ns1.dns-h.com
6j. secns2ip :
6k. secns2ipv6 :
6m. secns3fqdn :
6n. secns3ip :
6o. secns3ipv6 :
6q. secns4fqdn :
6r. secns4ip :
6s. secns4ipv6 :
8a. netblock1start :
8b. netblock1end :
8c. netblock2start :
8d. netblock2end :
8e. netblock3start :
8f. netblock3end :
9a. description1 :
9b. description2 :
9c. description3 :
9d. description4 :
9e. description5 :
9f. description6 :
Next Query - Domain name
.co.za
Please refer to the CO.ZA contact details should you have any problems
Latest domains:
- kidz-lounge.com,
- fuelvoucher.com.ng,
- roentgenlauf.de,
- strom-gas24.de,
- bosich.com.au,
- lanseta.ro,
- biciwebstore.es,
- code.re,
- coalfaceworkwear.com.au,
- roewer-rueb.de,
- dpolg-service.de,
- militariafreunde.de,
- bartwest.com,
- thoma.at,
- childsmart.com.au,
- phon.to,
- kartina.fm,
- 0800autolease.nl,
- tms.sm,
- boltsirkel.no