prescient.co.za

Whois

simple CO.ZA whois server
The CO.ZA simple whois server
© Copyright ZACR 1995-2018
Use of this facility subject to theterms of site usage
Your query has generated the following reply:-


Search on prescient (.co.za)
Match: One

Domain: prescient.co.za

Accounting info....
Date    |Type|  Cost |Invoices are E-Mail to....|Paid Date |ICnt| TrkNo  |Billing Info
1998-10-31|  N | 200.00|ops@aztec.co.za           |1999-01-19|  3 |    2487|AZTEC
1999-09-24|  U |   0.00|rip@prescient.co.za       |1999-09-24|  1 |   59260|Prescient EC
1999-12-25|  U |   0.00|rip@prescient.co.za       |1999-12-25|  0 |       0|Prescient EC
2000-07-14|  U |   0.00|lesley-ann@prescient.co.za|2000-07-14|  0 |       0|Prescient Business
2000-11-02|  R |  50.00|lesley-ann@prescient.co.za|2001-01-16|  3 |  128171|Prescient Business
2001-01-18|  U |   0.00|calvyn@prescient.co.za    |2001-01-18|  0 |       0|Prescient B.T
2001-11-01|  R |  50.00|calvyn@prescient.co.za    |2002-01-04|  3 |  186132|Prescient B.T
2002-02-18|  U |   0.00|pierre@prescient.co.za    |2002-02-18|  0 |       0|Prescient
2002-02-26|  U |   0.00|pierre@prescient.co.za    |2002-02-26|  0 |       0|Prescient
2002-03-13|  U |   0.00|dianne@prescient.co.za    |2002-03-13|  0 |       0|Prescient
2002-11-01|  R |  50.00|dianne@prescient.co.za    |2002-11-13|  1 |  250095|Prescient
2003-11-03|  R |  50.00|dianne@prescient.co.za    |2003-11-19|  1 |  318417|Prescient
2004-11-02|  R |  50.00|dianne@prescient.co.za    |2004-11-02|  1 |  400541|Prescient
2005-07-30|  U |   0.00|georgina@prescient.co.za  |2005-07-30|  0 |       0|Prescient Investment
2005-08-06|  U |   0.00|georgina@prescient.co.za  |2005-08-06|  0 |       0|Prescient Investment
2005-11-01|  R |  50.00|georgina@prescient.co.za  |2005-11-04|  1 |  504785|Prescient Investment
2006-11-01|  R |  50.00|georgina@prescient.co.za  |2006-12-04|  2 |  667528|Prescient Investment
2007-07-28|  U |   0.00|georgina@prescient.co.za  |2007-07-28|  0 |       0|Prescient Investment
2007-11-01|  R |  50.00|georgina@prescient.co.za  |2007-11-06|  1 |  855264|Prescient Investment
2008-11-03|  R |  50.00|georgina@prescient.co.za  |2008-11-18|  1 | 1096144|Prescient Investment
2009-09-04|  U |   0.00|georgina@prescient.co.za  |2009-09-04|  0 |       0|Prescient Investment
2009-11-02|  R |  50.00|georgina@prescient.co.za  |2009-11-09|  1 | 1401047|Prescient Investment
2010-11-01|  R |  50.00|georgina@prescient.co.za  |2010-11-08|  1 | 1710607|Prescient Investment
2011-11-01|  R |  50.00|georgina@prescient.co.za  |2011-11-08|  1 | 2037925|Prescient Investment
2012-11-01|  R |  50.00|georgina@prescient.co.za  |2012-11-05|  1 | 2385109|Prescient Investment
2013-11-03|  R |  75.00|georgina@prescient.co.za  |2013-11-11|  1 | 2556551|Prescient Investment
2014-06-05|  U |   0.00|georgina@prescient.co.za  |2014-06-05|  0 |       0|Prescient Investment
2014-11-03|  R |  75.00|georgina@prescient.co.za  |2014-11-24|  1 | 2669597|Prescient Investment
2014-11-16|  U |   0.00|creditors@prescient.co.za |2014-11-16|  0 |       0|Prescient Investment
2015-11-02|  R | 102.60|creditors@prescient.co.za |2015-11-09|  1 | 2743086|Prescient Investment
2016-11-02|  R | 114.00|creditors@prescient.co.za |2016-11-08|  1 | 2798460|Prescient Investment
2017-04-24|  U |   0.00|creditors@prescient.co.za |2017-04-24|  0 |       0|Prescient Investment
2017-11-01|  R | 125.40|creditors@prescient.co.za |2017-12-18|  2 | 2839143|Prescient Investment


Flashing RED indicates that payment has not been received - please
confirm with the ZACR accounting department, accounts@co.za, should this
not be according to your records. You have been sent 0 invoices/statements.

(Info:- Historical info exists - the oldest or 'original' is last) ...
prescient       <-- The info shown below
prescient.1
prescient.2
prescient.3
prescient.4
prescient.5
prescient.6
prescient.7
prescient.8
prescient.9
prescient.10
prescient.11
prescient.12
prescient.13
prescient.14


0a. lastupdate             : 2017/04/24 13:08:15+02
0b. emailsource            : abdullah@prescient.co.za
0c. emailposted            : Thu, 20 Apr 2017 13:34:12 +0000
0d. emailsubject           :
0g. historycount           : 15
0h. invoiceno              : 0
0i. contracttype           : NEW
0j. rcsversion             : $Revision: 4.33 $ $Date: 2017/04/24 09:32:15 $
1a. domain                 : prescient.co.za
1b. action                 : U
1c. Registrar              : ZACR
2a. registrant             : du Toit, Calvyn
2b. registrantpostaladdress: P.O.Box 31142, Tokai 7966,-, , , --
2c. registrantstreetaddress: Prescient House, Otto Close, Westlake Busine=
2d. amount                 : 0.00
2e. paymenttype            : I
2f. billingaccount         : Prescient Investment
2g. billingemail           : creditors@prescient.co.za
2i. invoiceaddress         : PO Box 31142, Tokai , 7966
2j. registrantphone        : +27.217003775
2k. registrantfax          : +27.217003700
2l. registrantemail        : calvyn@prescient.co.za
2n. vat                    :
3b. cname                  :
3c. cnamesub1              :
3d. cnamesub2              :
3e. creationdate           : 1998/10/31 00:00:00
4a. admin                  : Bhawoodien, Abdullah
4b. admintitle             : Systems Administrator
4c. admincompany           : Prescient
4d. adminpostaladdr        : P.O.Box 30067, Tokai 7966
4e. adminphone             : +27.217003798
4f. adminfax               : +27.217003700
4g. adminemail             : abdullah@prescient.co.za
4h. adminnic               :
5a. tec                    : du Toit, Calvyn
5b. tectitle               : IT Manager
5c. teccompany             : Prescient
5d. tecpostaladdr          : P.O.Box 31142, Tokai 7966
5e. tecphone               : +27.217003775
5f. tecfax                 : +27.217003700
5g. tecemail               : calvyn@prescient.co.za
5h. tecnic                 :
6a. primnsfqdn             : dns1.prescient.co.za
6b. primnsip               : 41.164.178.37
6c. primnsipv6             :
6e. secns1fqdn             : dns2.prescient.co.za
6f. secns1ip               : 41.164.56.194
6g. secns1ipv6             :
6i. secns2fqdn             : dns1.prescient.ie
6j. secns2ip               :
6k. secns2ipv6             :
6m. secns3fqdn             :
6n. secns3ip               :
6o. secns3ipv6             :
6q. secns4fqdn             :
6r. secns4ip               :
6s. secns4ipv6             :
8a. netblock1start         :
8b. netblock1end           :
8c. netblock2start         :
8d. netblock2end           :
8e. netblock3start         :
8f. netblock3end           :
9a. description1           :
9b. description2           :
9c. description3           :
9d. description4           :
9e. description5           :
9f. description6           :


Next Query - Domain name
.co.za
Please refer to the CO.ZA contact details should you have any problems

Related sites: