prestigeawards.co.za

prestigeawards.co.za - Prestigeawards Co

Hoster: Shopify, Inc.

visit site


Whois

simple CO.ZA whois server
The CO.ZA simple whois server
© Copyright ZACR 1995-2019
Use of this facility subject to theterms of site usage
Your query has generated the following reply:-


Search on prestigeawards (.co.za)
Match: One

Domain: prestigeawards.co.za

Accounting info....
Date    |Type|  Cost |Invoices are E-Mail to....|Paid Date |ICnt| TrkNo  |Billing Info
1999-04-21|  N | 200.00|REDACTED|1999-07-01|  2 |   41420|Globl
1999-09-02|  U |   0.00|REDACTED|1999-09-02|  1 |       1|Globl
2000-05-12|  R |  50.00|REDACTED|2000-11-03|  3 |   94814|Globl
2001-05-03|  R |  50.00|REDACTED|2001-08-21|  4 |  155948|Globl
2002-05-03|  R |  50.00|REDACTED|2002-07-23|  3 |  216622|Globl
2002-07-31|  U |   0.00|REDACTED|2002-07-31|  0 |       0|DAT01
2003-05-02|  R |  50.00|REDACTED|2003-06-12|  2 |  280525|DAT01
2004-04-02|  U |   0.00|REDACTED|2004-04-02|  0 |       0|Tiscali Pty Ltd
2004-05-03|  R |  50.00|REDACTED|2004-05-14|  1 |  356111|Tiscali Pty Ltd
2005-05-03|  R |  50.00|REDACTED|2005-06-20|  2 |  447127|Tiscali Pty Ltd
2006-05-02|  R |  50.00|REDACTED|2006-07-19|  3 |  581620|Tiscali Pty Ltd
2006-09-01|  U |   0.00|REDACTED|2006-09-01|  0 |       0|MWeb Business
2007-05-02|  R |  50.00|REDACTED|2007-06-29|  2 |  755635|MWeb Business
2008-04-17|  U |   0.00|REDACTED|2008-04-17|  1 |  942418|Multichoice Subscriber Management Services - Internet Division
2008-05-02|  R |  50.00|REDACTED|2008-06-06|  2 |  955915|Multichoice Subscriber Management Services - Internet Division
2009-05-05|  R |  50.00|REDACTED|2009-06-17|  2 | 1249794|Multichoice Subscriber Management Services - Internet Division
2009-09-19|  U |   0.00|REDACTED|2009-09-19|  0 |       0|Wildflower Marketing CC
2010-05-04|  R |  50.00|REDACTED|2010-05-24|  1 | 1557978|Wildflower Marketing CC
2011-05-03|  R |  50.00|REDACTED|2011-06-09|  2 | 1870773|Wildflower Marketing CC
2012-05-02|  R |  50.00|REDACTED|2012-06-08|  2 | 2195867|Wildflower Marketing CC
2013-05-02|  R |  75.00|REDACTED|2013-06-06|  2 | 2481442|Wildflower Marketing CC
2014-05-02|  R |  75.00|REDACTED|2014-05-29|  1 | 2612051|Wildflower Marketing CC
2014-06-03|  U |   0.00|REDACTED|2014-06-03|  0 |       0|Prestige Awards (Pty)Ltd
2015-05-04|  R | 102.60|REDACTED|2015-06-15|  2 | 2710211|Prestige Awards (Pty)Ltd
2016-05-03|  R | 114.00|REDACTED|2016-05-03|  1 | 2773651|Prestige Awards (Pty)Ltd
2017-05-02|  R | 125.40|REDACTED|2017-05-09|  1 | 2821057|Prestige Awards (Pty)Ltd
2018-05-02|  R | 138.00|REDACTED|2018-06-11|  2 | 2856165|Prestige Awards (Pty)Ltd
2019-05-02|  R | 149.50|REDACTED|2019-05-06|  1 | 2885287|Prestige Awards (Pty)Ltd


Flashing RED indicates that payment has not been received - please
confirm with the ZACR accounting department, accounts@co.za, should this
not be according to your records. You have been sent 0 invoices/statements.

(Info:- Historical info exists - the oldest or 'original' is last) ...
prestigeawards       <-- The info shown below
prestigeawards.1
prestigeawards.2
prestigeawards.3
prestigeawards.4
prestigeawards.5
prestigeawards.6
prestigeawards.7


0a. lastupdate             : 2014/06/03 09:10:10+02
0b. emailsource            : chris@gomedia.co.za
0c. emailposted            : Mon, 2 Jun 2014 09:08:28 +0200
0d. emailsubject           :
0g. historycount           : 8
0h. invoiceno              : 0
0i. contracttype           : NEW
0j. rcsversion             : $Revision: 4.11 $ $Date: 2014-04-01 13:02:22 $
1a. domain                 : prestigeawards.co.za
1b. action                 : U
1c. Registrar              : ZACR
2a. registrant             : REDACTED
2b. registrantpostaladdress: REDACTED
2c. registrantstreetaddress: REDACTED
2d. amount                 : REDACTED
2e. paymenttype            : REDACTED
2f. billingaccount         : REDACTED
2g. billingemail           : REDACTED
2i. invoiceaddress         : REDACTED
2j. registrantphone        : REDACTED
2k. registrantfax          : REDACTED
2l. registrantemail        : REDACTED
2n. vat                    : REDACTED
3b. cname                  :
3c. cnamesub1              :
3d. cnamesub2              :
3e. creationdate           : 1999/04/21 00:00:00
4a. admin                  : REDACTED
4b. admintitle             : REDACTED
4c. admincompany           : REDACTED
4d. adminpostaladdr        : REDACTED
4e. adminphone             : REDACTED
4f. adminfax               : REDACTED
4g. adminemail             : REDACTED
4h. adminnic               : REDACTED
5a. tec                    : REDACTED
5b. tectitle               : REDACTED
5c. teccompany             : REDACTED
5d. tecpostaladdr          : REDACTED
5e. tecphone               : REDACTED
5f. tecfax                 : REDACTED
5g. tecemail               : REDACTED
5h. tecnic                 : REDACTED
6a. primnsfqdn             : ns10.dnsmadeeasy.com
6b. primnsip               :
6c. primnsipv6             :
6e. secns1fqdn             : ns11.dnsmadeeasy.com
6f. secns1ip               :
6g. secns1ipv6             :
6i. secns2fqdn             : ns12.dnsmadeeasy.com
6j. secns2ip               :
6k. secns2ipv6             :
6m. secns3fqdn             : ns13.dnsmadeeasy.com
6n. secns3ip               :
6o. secns3ipv6             :
6q. secns4fqdn             : ns14.dnsmadeeasy.com
6r. secns4ip               :
6s. secns4ipv6             :
8a. netblock1start         :
8b. netblock1end           :
8c. netblock2start         :
8d. netblock2end           :
8e. netblock3start         :
8f. netblock3end           :
9a. description1           : E-Commerce
9b. description2           :
9c. description3           :
9d. description4           :
9e. description5           :
9f. description6           :


Next Query - Domain name
.co.za
Please refer to the CO.ZA contact details should you have any problems

Related sites: