rosebankmall.co.za

Whois

simple CO.ZA whois server
The CO.ZA simple whois server
© Copyright ZACR 1995-2018
Use of this facility subject to theterms of site usage
Your query has generated the following reply:-


Search on rosebankmall (.co.za)
Match: One

Domain: rosebankmall.co.za

Accounting info....
Date    |Type|  Cost |Invoices are E-Mail to....|Paid Date |ICnt| TrkNo  |Billing Info
2000-08-30|  N | 200.00|billing@livebuilder.co.za |2001-01-23|  5 |  114632|Livetechnology (PTY)Ltd
2001-02-01|  U |   0.00|sys-admin@thos.co.za      |2001-02-01|  0 |       0|THOS
2001-02-01|  U |   0.00|sys-admin@thos.co.za      |2001-02-01|  0 |       0|THOS
2001-09-03|  R |  50.00|sys-admin@thos.co.za      |2001-12-11|  4 |  177430|THOS
2002-09-02|  R |  50.00|sys-admin@thos.co.za      |2003-01-13|  5 |  239968|THOS
2003-09-01|  R |  50.00|sys-admin@thos.co.za      |2003-12-09|  4 |  307139|THOS
2004-05-01|  U |   0.00|dns-billing@thos.co.za    |2004-05-01|  0 |       0|THOS
2004-09-01|  R |  50.00|dns-billing@thos.co.za    |2005-02-15|  6 |  385226|THOS
2005-08-27|  U |   0.00|accounts@afrihost.com     |2005-08-27|  0 |       0|Afrihost Internet Services
2005-09-01|  R |  50.00|accounts@afrihost.com     |2005-12-19|  4 |  481664|Afrihost Internet Services
2006-09-01|  R |  50.00|accounts@afrihost.com     |2006-12-11|  4 |  635347|Afrihost Internet Services
2007-09-03|  R |  50.00|accounts@afrihost.com     |2007-12-12|  4 |  820416|Afrihost Internet Services
2008-09-01|  R |  50.00|accounts@afrihost.com     |2008-12-11|  4 | 1046027|Afrihost Internet Services
2009-09-02|  R |  50.00|accounts@afrihost.com     |2009-12-10|  4 | 1349101|Afrihost Internet Services
2010-09-01|  R |  50.00|accounts@afrihost.com     |2010-10-18|  2 | 1651763|Afrihost Internet Services
2011-09-01|  R |  50.00|accounts@afrihost.com     |2011-12-15|  4 | 1980543|Afrihost Internet Services
2012-07-31|  U |   0.00|accounts@finegrafix.co.za |2012-07-31|  0 |       0|Finegrafix
2012-09-03|  R |  50.00|accounts@finegrafix.co.za |2012-09-17|  1 | 2320043|Finegrafix
2012-09-19|  U |   0.00|bev@interquip.co.za       |2012-09-19|  0 |       0|Interquip (Pty) Ltd
2013-09-02|  R |  75.00|bev@interquip.co.za       |2013-10-07|  2 | 2530957|Interquip (Pty) Ltd
2014-03-12|  U |   0.00|bev@interquip.co.za       |2014-03-12|  0 |       0|Interquip (Pty) Ltd
2014-09-01|  R |  75.00|bev@interquip.co.za       |2014-09-02|  1 | 2645455|Interquip (Pty) Ltd
2015-09-01|  R | 102.60|bev@interquip.co.za       |2015-09-03|  1 | 2731558|Interquip (Pty) Ltd
2016-09-01|  R | 114.00|bev@interquip.co.za       |2016-09-09|  1 | 2789796|Interquip (Pty) Ltd
2017-09-01|  R | 125.40|bev@interquip.co.za       |2017-09-05|  1 | 2832855|Interquip (Pty) Ltd
2018-09-04|  R | 138.00|bev@interquip.co.za       |2018-09-11|  1 | 2867321|Interquip (Pty) Ltd


Flashing RED indicates that payment has not been received - please
confirm with the ZACR accounting department, accounts@co.za, should this
not be according to your records. You have been sent 0 invoices/statements.

(Info:- Historical info exists - the oldest or 'original' is last) ...
rosebankmall       <-- The info shown below
rosebankmall.1
rosebankmall.2
rosebankmall.3
rosebankmall.4
rosebankmall.5
rosebankmall.6
rosebankmall.7


0a. lastupdate             : 2014/03/12 13:45:21+02
0b. emailsource            : Graeme@interquip.co.za
0c. emailposted            : Tue, 11 Mar 2014 11:41:24 +0000
0d. emailsubject           :
0g. historycount           : 8
0h. invoiceno              : 0
0i. contracttype           : NEW
0j. rcsversion             : $Revision: 4.9 $ $Date: 2013-10-24 11:13:35 $
1a. domain                 : rosebankmall.co.za
1b. action                 : U
1c. Registrar              : ZACR
2a. registrant             : Hyprop Investments Limited c/o The Mall of
2b. registrantpostaladdress: PO Box TMX133, The Mall of Rosebank, 2196,-, , , --
2c. registrantstreetaddress:
2d. amount                 : 0.00
2e. paymenttype            : I
2f. billingaccount         : Interquip (Pty) Ltd
2g. billingemail           : bev@interquip.co.za
2i. invoiceaddress         : PO BOX 2249, WITKOPPEN,2068
2j. registrantphone        : +27.114470090
2k. registrantfax          : +27.114620919
2l. registrantemail        : karin@hyprop.co.za
2n. vat                    : 440116848
3b. cname                  :
3c. cnamesub1              :
3d. cnamesub2              :
3e. creationdate           : 2000/08/30 12:06:35
4a. admin                  : Jose, Bev
4b. admintitle             : Admin
4c. admincompany           : INTERQUIP
4d. adminpostaladdr        : PO Box 2249, Witkoppen, 2068
4e. adminphone             : +27.117044704
4f. adminfax               : +27.114620919
4g. adminemail             : bev@interquip.co.za
4h. adminnic               :
5a. tec                    : Stewart, Graeme
5b. tectitle               : Technical
5c. teccompany             : INTERQUIP
5d. tecpostaladdr          : PO Box 2249, Witkoppen, 2068
5e. tecphone               : +27.117044704
5f. tecfax                 : +27.114620919
5g. tecemail               : graeme@interquip.co.za
5h. tecnic                 :
6a. primnsfqdn             : pdns03.domaincontrol.com
6b. primnsip               :
6c. primnsipv6             :
6e. secns1fqdn             : pdns04.domaincontrol.com
6f. secns1ip               :
6g. secns1ipv6             :
6i. secns2fqdn             :
6j. secns2ip               :
6k. secns2ipv6             :
6m. secns3fqdn             :
6n. secns3ip               :
6o. secns3ipv6             :
6q. secns4fqdn             :
6r. secns4ip               :
6s. secns4ipv6             :
8a. netblock1start         :
8b. netblock1end           :
8c. netblock2start         :
8d. netblock2end           :
8e. netblock3start         :
8f. netblock3end           :
9a. description1           :
9b. description2           :
9c. description3           :
9d. description4           :
9e. description5           :
9f. description6           :


Next Query - Domain name
.co.za
Please refer to the CO.ZA contact details should you have any problems

Related sites: