wires.co.za

Whois

simple CO.ZA whois server
The CO.ZA simple whois server
© Copyright ZACR 1995-2018
Use of this facility subject to theterms of site usage
Your query has generated the following reply:-


Search on wires (.co.za)
Match: One

Domain: wires.co.za

Accounting info....
Date    |Type|  Cost |Invoices are E-Mail to....|Paid Date |ICnt| TrkNo  |Billing Info
2001-01-31|  N | 200.00|admin@w-w.co.za           |2001-03-19|  3 |  138897|W-W
2001-12-19|  U |   0.00|admin@wires.co.za         |2001-12-19|  0 |       0|Wires & Wireless
2002-02-05|  R |  50.00|admin@wires.co.za         |2002-04-22|  3 |  200716|Wires & Wireless
2002-02-12|  U |   0.00|admin@wires.co.za         |2002-02-12|  0 |       0|Wires & Wireless
2002-10-30|  U |   0.00|admin@wires.co.za         |2002-10-30|  0 |       0|Wires & Wireless
2003-02-03|  R |  50.00|admin@wires.co.za         |2003-02-20|  1 |  263733|Wires & Wireless
2004-02-02|  R |  50.00|admin@wires.co.za         |2004-04-28|  3 |  334070|Wires & Wireless
2005-02-01|  R |  50.00|admin@wires.co.za         |2005-02-14|  1 |  419912|Wires & Wireless
2006-02-01|  R |  50.00|admin@wires.co.za         |2006-03-03|  2 |  542001|Wires & Wireless
2006-07-28|  U |   0.00|accounts@spirit.co.za     |2006-07-28|  0 |       0|Spirit Interactive
2007-02-01|  R |  50.00|accounts@spirit.co.za     |2007-02-08|  1 |  704080|Spirit Interactive
2008-02-04|  R |  50.00|accounts@spirit.co.za     |2008-02-07|  1 |  895658|Spirit Interactive
2008-07-24|  U |   0.00|accounts@wires.co.za      |2008-07-24|  0 |       0|Wires & Wireless (Pty)
2009-02-02|  R |  50.00|accounts@wires.co.za      |2009-02-13|  1 | 1146969|Wires & Wireless (Pty)
2010-02-03|  R |  50.00|accounts@wires.co.za      |2010-02-12|  1 | 1477221|Wires & Wireless (Pty)
2011-02-01|  R |  50.00|accounts@wires.co.za      |2011-03-08|  2 | 1786948|Wires & Wireless (Pty)
2012-02-01|  R |  50.00|accounts@wires.co.za      |2012-02-16|  1 | 2106936|Wires & Wireless (Pty)
2012-02-21|  U |   0.00|accounts@wires.co.za      |2012-02-21|  0 |       0|Wires & Wireless (Pty) L=
2013-02-01|  R |  50.00|accounts@wires.co.za      |2013-05-16|  4 | 2432626|Wires & Wireless (Pty) L=
2014-02-03|  R |  75.00|accounts@wires.co.za      |2014-04-17|  2 | 2581110|Wires & Wireless (Pty) L=
2015-02-02|  R |  75.00|accounts@wires.co.za      |2015-03-11|  2 | 2686631|Wires & Wireless (Pty) L=
2016-02-02|  R | 102.60|accounts@wires.co.za      |2016-02-22|  1 | 2756162|Wires & Wireless (Pty) L=
2017-02-01|  R | 114.00|accounts@wires.co.za      |2017-03-16|  2 | 2808173|Wires & Wireless (Pty) L=
2018-02-01|  R | 125.40|accounts@wires.co.za      |2018-02-15|  1 | 2846359|Wires & Wireless (Pty) L=


Flashing RED indicates that payment has not been received - please
confirm with the ZACR accounting department, accounts@co.za, should this
not be according to your records. You have been sent 0 invoices/statements.

(Info:- Historical info exists - the oldest or 'original' is last) ...
wires       <-- The info shown below
wires.1
wires.2
wires.3
wires.4
wires.5
wires.6


0a. lastupdate             : 2012/02/21 16:32:24+02
0b. emailsource            : Brad@wires.co.za
0c. emailposted            : Mon, 20 Feb 2012 16:21:44 +0200
0d. emailsubject           :
0g. historycount           : 7
0h. invoiceno              : 0
0i. contracttype           : NEW
0j. rcsversion             : $Revision: 2.23 $ $Date: 2011/12/22 13:39:05 $
1a. domain                 : wires.co.za
1b. action                 : U
1c. Registrar              : ZACR
2a. registrant             : Brad Silbermann
2b. registrantpostaladdress: Box 651500, Benmore, 2010,-, , , --
2c. registrantstreetaddress: 129 11th Street, Parkmore, Sandton, Jhb,=
2d. amount                 : 0.00
2e. paymenttype            : I
2f. billingaccount         : Wires & Wireless (Pty) L=
2g. billingemail           : accounts@wires.co.za
2i. invoiceaddress         : Box 651500, Benmore, 2010
2j. registrantphone        : +27.118836410
2k. registrantfax          : +27.118831716
2l. registrantemail        : brad@wires.co.za
2n. vat                    : 4860192980
3b. cname                  :
3c. cnamesub1              :
3d. cnamesub2              :
3e. creationdate           : 2001/01/31 15:33:38
4a. admin                  : Silbermann, Brad
4b. admintitle             : Director
4c. admincompany           : Wires & Wireless
4d. adminpostaladdr        : Box 651500, Benmore, 2010
4e. adminphone             : +27.118836410
4f. adminfax               : +27.118831716
4g. adminemail             : brad@wires.co.za
4h. adminnic               :
5a. tec                    : Silbermann, Brad
5b. tectitle               : Director
5c. teccompany             : Wires & Wireless
5d. tecpostaladdr          : Box 651500, Benmore, 2010
5e. tecphone               : +27.118836410
5f. tecfax                 : +27.118831716
5g. tecemail               : brad@wires.co.za
5h. tecnic                 :
6a. primnsfqdn             : ns1.dnsexit.com
6b. primnsip               :
6c. primnsipv6             :
6e. secns1fqdn             : ns2.dnsexit.com
6f. secns1ip               :
6g. secns1ipv6             :
6i. secns2fqdn             : ns3.dnsexit.com
6j. secns2ip               :
6k. secns2ipv6             :
6m. secns3fqdn             : ns4.dnsexit.com
6n. secns3ip               :
6o. secns3ipv6             :
6q. secns4fqdn             :
6r. secns4ip               :
6s. secns4ipv6             :
8a. netblock1start         :
8b. netblock1end           :
8c. netblock2start         :
8d. netblock2end           :
8e. netblock3start         :
8f. netblock3end           :
9a. description1           : Data, Voice & Fibre Specialists
9b. description2           :
9c. description3           :
9d. description4           :
9e. description5           :
9f. description6           :


Next Query - Domain name
.co.za
Please refer to the CO.ZA contact details should you have any problems

Related sites: